Automotive Window Film Specifications
VLT: Visible Light Transmission
IRER: Infared Energy Rejection
SIRR: Selective Infared Rejection
Evolve Film We Carry
VLT | Solar Rejection | Light Reflection | Glare Reduction | UV | IRER | SIRR | |
Evolve 30 | 32% | 58% | 6% | 76% | >99% | 65% | 95% |
Evolve 5 | 5% | 65% | 5% | 95% | >99% | 65% |
95% |
CIR Film We Carry
VLT | Solar Rejection | Light Reflection | Glare Reduction | UV | IRER | SIRR | |
CIR 80 | 78% | 42% | 8% | 11% | 97% | 58% | 83% |
CIR 50 | 52% | 50% | 7% | 40% | >99% | 59% | 85% |
CIR 30 | 33% | 55% | 6% | 63% | >99% | 59% | 85% |
CIR 20 | 22% | 58% | 5% | 75% | >99% | 59% | 85% |
CIR 5 | 5% | 62% | 5% | 94% | >99% | 58% | 83% |
CXP Film We Carry
VLT | Solar Rejection | Light Reflection | Glare Reduction | UV | IRER | SIRR | |
CXP 35 | 33% | 53% | 6% | 63% | 97% | 59% | 79% |
CXP 25 | 23% | 52% | 6% | 75% | >99% | 49% | 70% |
CXP 18 | 17% | 55% | 6% | 83% | >99% | 52% | 73% |
CXP 5 | 5% | 60% | 5% | 94% | >99% | 54% | 77% |
Carbon Film We Carry
VLT | Solar Rejection | Light Reflection | Glare Reduction | UV | IRER | SIRR | |
Carbon 35 | 36% | 38% | 6% | 59% | 97% | – | – |
Carbon 25 | 25% | 40% | 6% | 72% | >99% | – | – |
Carbon 18 | 18% | 44% | 5% | 80% | >99% | – | – |
Carbon 5 | 5% | 46% | 5% | 94% | >99% | – | – |